EN
Клан | Альянс | Уровень | Игроков | Замок / Крепость | Клан Холл |
|---|---|---|---|---|---|
Dwarf | Coins | 8 | 206 | - | Titan Hall |
TaN | Фиксим | 8 | 249 | - | Molten Ore Hall |
Ukraine | He3JIaMHi | 8 | 254 | - | Heavy Metal Hall |
Negative | Triada | 8 | 230 | - | Eisen Hall |
StreamLine | AllOrNothing | 8 | 141 | - | Traban Chamber |
Sanctuary | DivineComedy | 8 | 222 | - | Luna Chamber |
ScrydeBulls | A10P | 8 | 245 | - | Roien Chamber |
FurryRune | HellHamsters | 8 | 224 | - | Yiana Chamber |
MyWay | Red | 8 | 152 | - | Aria Chamber |
BlackRock | EpicWin | 9 | 205 | - | Astaire Chamber |
HVG | CREW | 8 | 223 | - | Mont Chamber |
WARDEN | EtoJeDEFENDERS | 8 | 291 | - | Sapphire Hall |
FTP228 | nabirai119 | 8 | 230 | - | Emerald Hall |
SunRise | Eternity | 8 | 289 | - | Onyx Hall |
DEFENDERS | EtoJeDEFENDERS | 8 | 200 | - | Moonstone Hall |
DVS | InSoLenT | 8 | 144 | - | Silver Manor |
Alternativa | RockNRoll | 8 | 181 | - | The Bronze Chamber |
DOOM | DOOM | 8 | 119 | - | The Mithril Chamber |
PublicEnemies | Bobers | 8 | 221 | - | The Silver Chamber |
iROME | SPQR | 8 | 178 | - | The Golden Chamber |
АБИЗЯНЫ | АБИЗЯНЫ | 9 | 209 | - | The Bronze Chamber |
NightRiders | Blood | 8 | 309 | - | Gold Manor |
JN | PVP | 8 | 237 | - | Silver Manor |
RussianGuys | RussianUnion | 8 | 288 | - | The Mithril Chamber |
ThePartisans | 1stSquad | 8 | 134 | - | The Silver Chamber |
TheWicked | Хищники | 9 | 223 | - | The Golden Chamber |
WildHeartZ | L2Walker | 8 | 176 | - | Bandit Stronghold |
Ben | Yom | 8 | 223 | - | Devastated Castle |
Шуршуньчики1327 | 1327 | 8 | 193 | - | The Viridian Barracks |
SunR1se | Eternity | 8 | 210 | - | The Scarlet Barracks |
1327 | Кхекхе | 8 | 192 | - | The Atramental Barracks |
Valhala | Asgard | 8 | 139 | - | Emerald Hall |
LigaLegend | Liga | 8 | 216 | - | Moonstone Hall |
Эгоисты | ЭГО | 8 | 75 | - | Sapphire Hall |
ExileDemonS | ElementOfLife | 8 | 264 | - | Onyx Hall |
ATB | ATBSquad | 8 | 154 | - | Crystal Hall |
OldFashioned | SoloPlayer | 8 | 199 | - | Ruby Hall |
OwnWay | - | 8 | 239 | - | Topaz Hall |
PhoenixSquad | SunSet | 8 | 177 | - | Onyx Hall |
USB | РАКИвАТАКЕ | 8 | 176 | - | Moonstone Hall |
Gothica | Blood | 8 | 275 | - | Fortress of Resistance |
L2Commerce | пивасик | 8 | 163 | - | - |
EvilSide | EvilSideAlly | 8 | 201 | - | - |
DeadlySquad | Club | 9 | 233 | - | - |
WildSquad | WildSquad | 6 | 68 | - | - |
Akatsuki | allianceshinobi | 8 | 99 | - | - |
INCQTIME | LovePeople | 8 | 120 | - | - |
Dark | - | 7 | 39 | - | - |
Syndicate | Discovery | 8 | 162 | - | - |
SunRlse | Eternity | 6 | 29 | - | - |
СледсвиеВели | НТВ | 6 | 51 | - | - |
AsteriosPlayers | tryharder | 5 | 23 | - | - |
UnusualPeople | OldFriends | 8 | 53 | - | - |
RoyalGuard | Family | 8 | 151 | - | - |
HOPE | - | 5 | 34 | - | - |
Hunt | Showdown | 7 | 27 | - | - |
РАССВЕТ | СИНДИКАТ | 8 | 158 | - | - |
UnTaGee | Ally | 8 | 257 | - | - |
Чиназес | - | 6 | 83 | - | - |
KarmaSutra | 05Games | 8 | 178 | - | - |
URanS | BROTHERHOOD | 8 | 221 | - | - |
Juggernaut | Destroy | 7 | 17 | - | - |
0542 | Cuba | 8 | 120 | - | - |
NoComments | o1o | 6 | 29 | - | - |
Legion | - | 7 | 63 | - | - |
BloodAngels | SILPO | 8 | 125 | - | - |
GloryToUkraine | Freedom | 8 | 132 | - | - |
MoonSentinels | PerfectGame | 7 | 58 | - | - |
Millennium | Ally | 7 | 115 | - | - |
BadCompany | Inviolable | 5 | 6 | - | - |
BlackArrow | rebyata | 8 | 168 | - | - |
OnlyFangs | vhhh | 8 | 60 | - | - |
War | ШаманКинг | 8 | 87 | - | - |
НочныеВолкиДорог | NighClub | 6 | 53 | - | - |
Majestic | Ally | 7 | 75 | - | - |
VikingBeer | VikingVodka | 5 | 8 | - | - |
XAOC | - | 8 | 89 | - | - |
HotIce | Жара | 6 | 47 | - | - |
RTF | ReadyToFight | 8 | 218 | - | - |
Revenge | - | 5 | 13 | - | - |
Tears | Heroes | 7 | 37 | - | - |
Ravagers | Dominion | 7 | 111 | - | - |
Yom | Yom | 8 | 129 | - | - |
Relax | Chill | 7 | 95 | - | - |
GRForces | MeetYourMakerS | 6 | 41 | - | - |
Pk | - | 5 | 6 | - | - |
DUBARILOVKA | DUHARILOVKA | 7 | 57 | - | - |
BANDA | Jest | 8 | 182 | - | - |
Nightmare | RealSteel | 7 | 97 | - | - |
Enemy | Enemy | 8 | 79 | - | - |
NeNSky | NeN | 5 | 16 | - | - |
VisuaLz | Society | 6 | 95 | - | - |
Argentum | Aurum | 6 | 79 | - | - |
Alliance | Opposition | 8 | 175 | - | - |
Roshen | Candy | 6 | 2 | - | - |
PRIDE | LIONS | 6 | 73 | - | - |
WhiteBloody | Aliance | 8 | 52 | - | - |
Winter | gyli | 6 | 23 | - | - |
Arachgold | 13avenu | 6 | 51 | - | - |
LiGa | МегаПати | 5 | 23 | - | - |
Таблица обновляется каждые 6 часов. Следующее обновление таблицы в 09:00

